Bij de CAO Sociaal Werk, Welzijn & Maatschappelijke Dienstverlening zijn de salarisbedragen ingedeeld in salarisnummers (tredes) en schalen en vastgesteld op basis van een volledige werkweek van 36 uur.
Onderstaand tref je de tabel met de salarisnummers met het bruto uurloon van ingaande 1 juli 2018.
Uurloon Cao Sociaal Werk, WMD - schaal 1, 2, 3, 4, 5, 6, 7, 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
Start | 10.74 | 10.99 | 11.26 | 12.08 | 12.39 | 13.78 | 15.04 | 16.31 |
0 | 10.98 | 11.24 | 11.52 | 12.35 | 12.65 | 14.06 | 15.33 | 16.62 |
1 | 11.24 | 11.52 | 11.8 | 12.65 | 12.97 | 14.45 | 15.79 | 16.94 |
2 | 11.52 | 11.8 | 12.08 | 12.97 | 13.28 | 14.92 | 16.2 | 17.31 |
3 | 11.8 | 12.08 | 12.35 | 13.28 | 13.6 | 15.33 | 16.62 | 17.65 |
4 | 12.08 | 12.35 | 12.65 | 13.6 | 14.06 | 15.79 | 16.94 | 18.32 |
5 | 12.35 | 12.65 | 12.97 | 14.06 | 14.45 | 16.2 | 17.31 | 18.76 |
6 | 12.65 | 12.97 | 13.28 | 14.45 | 14.92 | 16.62 | 17.65 | 19.22 |
7 | 12.97 | 13.28 | 13.6 | 14.92 | 15.33 | 16.94 | 18.32 | 19.72 |
8 | 13.28 | 13.6 | 14.06 | 15.33 | 15.79 | 17.31 | 18.76 | 20.13 |
9 | 13.6 | 14.06 | 14.45 | 15.79 | 16.2 | 17.65 | 19.22 | 20.58 |
10 | 14.45 | 14.92 | 16.2 | 16.62 | 18.32 | 19.72 | 21.01 | |
11 | 15.33 | 16.62 | 16.94 | 18.76 | 20.13 | 21.72 | ||
12 | 17.31 | 19.22 | 20.58 | 22.47 | ||||
13 | 17.65 | 19.72 | 21.01 | 23.23 | ||||
u1 | 14.06 | 14.92 | 15.79 | 16.94 | 18.32 | 20.13 | 21.72 | 23.99 |
u2 | 14.45 | 15.33 | 16.2 | 17.31 | 18.76 | 20.58 | 22.47 | 24.76 |
a | 14.06 | 14.92 | 15.79 | 16.94 | 18.32 | 20.13 | 21.72 | 23.99 |
b | 14.45 | 15.33 | 16.2 | 17.31 | 18.76 | 20.58 | 22.47 | 24.76 |
c | 14.92 | 15.79 | 16.62 | 17.65 | 19.22 | 21.01 | 23.23 | 25.56 |
d | 15.33 | 16.2 | 16.94 | 18.32 | 19.72 | 21.72 | 23.99 | 26.46 |
e | 15.79 | 16.62 | 17.31 | 18.76 | 20.13 | 22.47 | 24.76 | 27.4 |
Uurloon Cao Sociaal Werk, WMD - schaal 9, 10, 11, 12, 13, 14, 15
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|
Start | 17.34 | 18.89 | 20.23 | 22.12 | 24.38 | 26.06 | 27.91 |
0 | 17.65 | 19.22 | 20.58 | 22.47 | 24.76 | 26.46 | 28.33 |
1 | 18.32 | 19.72 | 21.01 | 23.23 | 25.56 | 27.4 | 29.35 |
2 | 18.76 | 20.13 | 21.72 | 23.99 | 26.46 | 28.33 | 30.35 |
3 | 19.22 | 20.58 | 22.47 | 24.76 | 27.4 | 29.35 | 31.42 |
4 | 19.72 | 21.01 | 23.23 | 25.56 | 28.33 | 30.35 | 32.55 |
5 | 20.13 | 21.72 | 23.99 | 26.46 | 29.35 | 31.42 | 33.69 |
6 | 20.58 | 22.47 | 24.76 | 27.4 | 30.35 | 32.55 | 34.88 |
7 | 21.01 | 23.23 | 25.56 | 28.33 | 31.42 | 33.69 | 36.17 |
8 | 21.72 | 23.99 | 26.46 | 29.35 | 32.55 | 34.88 | 37.49 |
9 | 22.47 | 24.76 | 27.4 | 30.35 | 33.69 | 36.17 | 38.88 |
10 | 23.23 | 25.56 | 28.33 | 31.42 | 34.88 | 37.49 | 40.99 |
11 | 23.99 | 26.46 | 29.35 | 32.55 | 36.17 | 38.88 | 43.19 |
12 | 24.76 | 27.4 | 30.35 | 33.69 | 37.49 | 40.99 | 45.51 |
13 | 25.56 | 28.33 | 31.42 | 34.88 | 38.88 | 43.19 | 47.96 |
u1 | 26.46 | 29.35 | 32.55 | 36.17 | 40.99 | 45.51 | 50.53 |
u2 | 27.4 | 30.35 | 33.69 | 37.49 | 43.19 | 47.96 | 53.25 |
a | 26.46 | 29.35 | 32.55 | 36.17 | 40.99 | 45.51 | 50.53 |
b | 27.4 | 30.35 | 33.69 | 37.49 | 43.19 | 47.96 | 53.25 |
c | 28.33 | 31.42 | 34.88 | 38.88 | 45.51 | 50.53 | 56.13 |
d | 29.35 | 32.55 | 36.17 | 40.99 | 47.96 | 53.25 | 59.15 |
e | 30.35 | 33.69 | 37.49 | 43.19 | 50.53 | 56.13 | 62.33 |
Heeft u een vraag ? Stel deze gerust op ons forum.
[quads id=1]